The usage share of BitTorrent clients is the percentage of users that use a particular BitTorrent client, regardless of version.
2020[edit]
Sep 10, 2019. Jul 12, 2020. Aug 13, 2018. Feb 23, 2019. Mar 23, 2020.
Rank | Application | Market Share |
---|---|---|
1 | μTorrent | 68.6% |
2 | BitTorrent | 6.6% |
3 | Libtorrent | 6.3% |
4 | Transmission | 5.1% |
5 | MediaGet | 3.7% |
6 | qBittorrent | 3.4% |
7 | Zona | 3.3% |
8 | Deluge | 0.9% |
9 | Bitcomet | 0.6% |
10 | BiglyBT | 0.3% |
2015[edit]
Lifehacker, a software weblog, took a survey of 13,823 readers' preferred BitTorrent clients in May 2015. It showed that μTorrent still maintains a sizable lead over competitors, despite concerns over adware and bloatware. Runner-up Transmission was praised for being lightweight, while qBittorrent was praised for being cross-platform and open-source, Deluge for its plugin library, and Tixati for its simplicity.[2]Vuze, another notable client, failed to make an appearance in the top five for the first time.
Rank | Application | Percentage of users' preferred clients | Number of votes |
---|---|---|---|
1 | μTorrent | 42.47% | 5,870 |
2 | Transmission | 21.23% | 2,935 |
3 | qBittorrent | 18.75% | 2,592 |
4 | Deluge | 10.7% | 1,479 |
5 | Tixati | 6.85% | 947 |
2009[edit]
Delft University of Technology[edit]
A study by the Tribler P2P research team at the Delft University of Technology. To generate this data, samples were taken from a number of swarms of users which were then used to identify which BitTorrent client each user was using, this data was used by TorrentFreak in the table below:
Source | Date & Age | μTorrent | Vuze | BitTorrent (mainline) | BitComet | Transmission | BitSpirit | FlashGet | Unknown | Tuotu | libtorrent | Xunlei | Other | Sample Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TorrentFreak | 16 September 2011; 9 years ago | 47.97% 267,466 | 22.49% 125,417 | 13.01% 72,536 | 1.01% 5,638 | 7% 39,011 | ? | ? | 6.22% 34,703 | ? | 1.02% 5,703 | ? | 1.27% 7,062 | 100% 557,536 |
TorrentFreak EZTV | 4 December 2009; 10 years ago | 25.77% 92,086,035 | 24.08% 86,055,354 | 4.82% 17,207,544 | 4.31% 15,403,400 | 3.26% 11,637,110 | 2% 7,132,119 | 1.09% 3,882,628 | 1% 3,590,584 | 0.71% 2,531,472 | 0.63% 2,251,736 | 29.31% 104,717,386 | 3.02% 10,806,362 | 100% 357,301,730 |
Tribler | 18 October 2009; 10 years ago | 60.16% 10,361 | 14.22% 2,449 | 8.65% 1,489 | 4.43% 763 | 3.65% 628 | ? | ? | 7.97% 1,373 | ? | 0.31% 53 | 0.02% 3 | 0.59% 102 | 100% 17,221 |
TorrentFreak | 14 August 2009; 11 years ago | 56.81% | 18.13% | 11.79% | 4.71% | 2.95% | ? | ? | 4.21% | ? | ? | ? | 1.40% | 100% 165,000+ |
TorrentFreak | 24 June 2009; 11 years ago | 55.84% | 16.85% | 12.01% | 6.50% | 1.60% | ? | ? | 4.02% | ? | ? | ? | 3.17% | 100% 150,000+ |
2007[edit]
Best Torrent Clients 2017
Digital Music News[edit]
Digital Music News collected the data from PC Pitstop, a company that gathers data from computers using their free online virus and malware scanners. The program scans Windows Registry to find which clients have been installed, more than a million Microsoft Windows computers were surveyed.
The World S Most Popular Torrent Client
Rank | Application | Install % on Windows desktops |
---|---|---|
1 | LimeWire | 18% |
2 | μTorrent | 5.56% |
3 | BitTorrent (mainline) | 2.28% |
4 | Vuze | 2.11% |
5 | BitComet | 1.89% |
6 | Bitlord | 1.27% |
Best And Safest Torrent Downloader
Notes[edit]
Most Popular Torrent Client For Windows
- ^uTorrent is the Most Used BitTorrent Client By Far April 5, 2020
- ^ abHenry, Alan (19 May 2015). 'Most Popular BitTorrent Client: μTorrent'. Lifehacker. Retrieved 3 May 2017.
Comments are closed.